tenzo-r

[Mõõt: 5777 baiti]

Must
Pronks
Teras-läige
Must matt

Mõõt Kinnitus / PCD Offset / ET Keskava / CB
17x7 4x100/114.3 42 73.1
17x7 5x100/114.3 42 73.1
18x8 5x100/114.3 25 73.1
18x8 5x100/114.3 37 73.1
18x8 4x100/114.3 45 73.1
18x8 5x100/114.3 45 73.1
18x8 5x112/114.3 45 73.1
19x8.5 5x112/114.3 45 73.1
19x8.5 5x100/114.3 45 73.1
19x8.5 5x114.3 17 73.1
19x10 5x114.3 22 73.1
[Mõõt: 5777 baiti]

Must
Pronks
Teras-läige
Must matt
Must matt

Mõõt Kinnitus / PCD Offset / ET Keskava / CB
17x7 4x100/114.3 42 73.1
17x7 5x100/114.3 42 73.1
18x8 5x100/114.3 25 73.1
18x8 5x100/114.3 37 73.1
18x8 4x100/114.3 45 73.1
18x8 5x100/114.3 45 73.1
18x8 5x112/114.3 45 73.1
19x8.5 5x100/114.3 45 73.1
19x8.5 5x112/114.3 45 73.1
19x8.5 5x114.3 17 73.1
19x10 5x114.3 22 73.1
[Mõõt: 5777 baiti]

Must
Pronks
Teras-läige

Mõõt Kinnitus / PCD Offset / ET Keskava / CB
16x7 4x100/114.3 42 73.1
17x7 4x100/114.3 42 73.1
17x8 5x100/114.3 42 73.1
18x8 4x100/114.3 45 73.1
18x8 5x100/114.3 45 73.1
18x8 5x100/114.3 25 73.1
18x8 5x100/114.3 35 73.1
[Mõõt: 5777 baiti]

Must
Pronks
Teras-läige

Mõõt Kinnitus / PCD Offset / ET Keskava / CB
16x7 4x100/114.3 42 73.1
16x7 5x100/114.3 42 73.1
17x7 4x100/114.3 42 73.1
17x8 5x100/114.3 42 73.1
18x8 4x100/114.3 45 73.1
18x8 5x100/114.3 45 73.1
18x8 5x100/114.3 25 73.1
18x8 5x100/114.3 35 73.1
[Mõõt: 5777 baiti]

Must
Pronks
Teras-läige

Mõõt Kinnitus / PCD Offset / ET Keskava / CB
17x7 4x100/114.3 42 73.1
17x7 5x100/114.3 42 73.1
18x7 5x100/114.3 25 73.1
18x8 5x100/114.3 37 73.1
18x8 4x100/114.3 45 73.1
18x8 5x100/114.3 45 73.1
19x8.5 5x100/114.3 45 73.1
19x8.5 5x114.3 20 73.1
19x10 5x114.3 19 73.1
[Mõõt: 5777 baiti]

Must
Pronks
Teras-läige

Mõõt Kinnitus / PCD Offset / ET Keskava / CB
17x7 4x100/114.3 42 73.1
17x7 5x100/114.3 42 73.1
18x7 5x100/114.3 25 73.1
18x8 5x100/114.3 37 73.1
18x8 4x100/114.3 45 73.1
18x8 5x100/114.3 45 73.1
18x8 5x112/114.3 45 73.1
19x8.5 5x100/114.3 45 73.1
19x8.5 5x114.3 20 73.1
19x10 5x114.3 19 73.1
[Mõõt: 5777 baiti]

Must
Pronks
Teras-läige

Mõõt Kinnitus / PCD Offset / ET Keskava / CB
17x7 4x100/114.3 42 73.1
17x7 5x100/114.3 42 73.1
18x7.5 4x100/114.3 42 73.1
18x7.5 5x100/114.3 42 73.1
19x10.5 5x114.3/120 25 74.1
19x8.5 5x114.3/120 20 74.1
19x8.5 5x100/114.3 42 73.1
[Mõõt: 5777 baiti]

Must
Pronks
Teras-läige

Mõõt Kinnitus / PCD Offset / ET Keskava / CB
17x7 4x100/114.3 42 73.1
17x7 5x100/114.3 42 73.1
18x7.5 4x100/114.3 42 73.1
18x7.5 5x100/114.3 42 73.1
19x8 5x100/114.3 45 73.1
19x8 5x114.3/120 25 74.1
19x10 5x114.3/120 30 74.1
[Mõõt: 5777 baiti]

Must


Mõõt Kinnitus / PCD Offset / ET Keskava / CB
17x7 5x100/114.3 42 73.1
17x7 4x100/114.3 42 73.1
18x7.5 5x100/114.3 42 73.1
18x7.5 4x100/114.3 42 73.1
[Mõõt: 5777 baiti]

Must


Mõõt Kinnitus / PCD Offset / ET Keskava / CB
17x7 5x100/114.3 42 73.1
17x7 4x100/114.3 42 73.1
18x7.5 5x100/114.3 42 73.1
18x7.5 4x100/114.3 42 73.1


Info @ TENZO-R | TENZO-R tootekataloog (pdf-fail) | TENZO-R HINNAKIRI | kontakt tel.56211323 | Kosei | Drag | EvoCorse ||| Eurokalkulaator